calendar

Reports

Date Title Download
09.05.2023 Webcast Presentation of 1Q 2023 download
10.03.2023 Webcast Presentation of 4Q 2022 download
23.11.2022 Investor Meeting Presentation download
09.11.2022 Webcast Presentation of 3Q 2022 download
16.08.2022 Webcast Presentation of 2Q 2022 download
09.05.2022 Webcast Presentation of 1Q 2022 download
17.02.2022 Webcast Presentation of 4Q 2021 download
05.11.2021 Webcast Presentation of 3Q 2021 download
18.08.2021 Webcast Presentation of 2Q 2021 download
07.05.2021 Webcast Presentation of 1Q 2021 download
11.03.2021 Webcast Presentation of 4Q 2020 download
04.11.2020 Webcast Presentation of 3Q 2020 download
17.07.2020 Webcast Presentation of 2Q 2020
08.05.2020 Webcast Presentation of 1Q 2020 download
07.11.2019 Webcast Presentation of 3Q 2019 download
09.08.2019 Webcast Presentation of 2Q 2019
10.05.2019 Webcast Presentation of 1Q 2019
07.03.2019 Web Cast Presentation of Q4 2018 & Annual 2018
31.12.2018 2018 Annual Report
10.08.2018 Web Cast Presentation of Q2 2018
10.08.2018 Earning Release of Financial Results of Second Quarter of 2018
05.06.2018  Consolidated Financial Statements for the Interim Period 1 January - 31 March 2018
05.06.2018  2018 First Quarter Annual Report (Turkish)
Back to Top